|
|
|
Geographical Information Systems
GIS Maps
The
Marion County Interactive Map contains a
vast amount of geographic information for the county with powerful
tools to view, search and analyze data. Consisting of over 40
layers including aerials (taken from June through August 2003),
contours, FEMA and School Districts this site is sure to be an
effective resource. |
| Note: The PDF maps may take time to load. Adobe
Reader is required to view the PDF maps. Click the icon at the
bottom of this page to download Adobe Reader |
Printable PDF Maps:
| Map: | Last Update: | Dimensions: | Department: |
| 2000 Census Block Groups | June 2003 | 44"(w) x 35"(h) | |
| 2000 Census Tracts | June 2003 | 44"(w) x 35"(h) | |
| Communication Towers | May 2007 | 36"(w) x 24"(h) | |
| Electric Utility Zones | April 2005 | 17"(w) x 11"(h) | Transportation |
| General Location Map | October 2004 | 68"(w) x 42"(h) | |
| Marion County Board of County Commissioners - 2006 Districts | December 2006 | 17"(w) x 11"(h) | |
| Marion County Cable Providers | March 2006 | 11"(w) x 17"(h) | Transportation |
| Phone Service Provider Map | February 2007 | 11"(w) x 17"(h) | Transportation |
| Marion County Maps on the Web: | |||
| Commissioner District Map | |||
| Interactive County Parks Map |
|
||
| Interactive Fire Station Locations Map | |||
| Interactive Recycle Centers Map |